FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 5462771 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 1994 |
| Image Height | 2523 |
| Color Space | YCbCr |
| Sampling Frequency Unit | no absolute unit of measurement |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | Heresies%201_96_image.jpg |
| Md5checksum | 6c06adc8cf9214a6b188f71bbc5c8998 |
| Fslastmodified | 1682099043110 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Orientation | normal* |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 1994 |
| Image Height | 2523 |
| Light Source | unknown |
| Sampling Frequency Unit | no absolute unit of measurement |
| Samples Per Pixel | 3 |
NLNZ Metadata Extractor
| Field | Value |
|---|---|
| Orientation | normal* |
| Sampling Frequency Unit | in. |
| Light Source | unknown |
Media of
MIME type
application/xml
Media Use